Did you know? When logged in, pricing shown is unique to you, including any relevant special pricing and quantity discount codes. Join or Login Now!
Motorola GP360 VHF or UHF Portable Two Way 225 Channel Is Discontinued
There is no direct replacement for this product. Please contact sales@talkaround.co.uk for alternative suggestions.
Series
Motorola GP360 is part of a series and all the other items in this series are shown below.
|
|
|
|
|---|---|---|---|
| Motorola GP360 | Motorola GP340 | Motorola GP380 | |
|
Configured Product
£296.66
|
Configured Product
£181.95
|
Configured Product
£296.66
|
The Motorola GP360 is the industry standard analogue two way radio. The brother in the middle of the GP340 and higher-tier GP380, the Motorola GP360 features a front display and a limited keypad.
Model Table
Here is a list of the Motorola GP360 models.
| Model Code | Radio | Channels | Band | Frequency |
|---|---|---|---|---|
| MDH25KDF9AN5AE | GP360 | 16 Channels | VHF | 146-174MHz |
| MDH25RDF9AN5AE | GP360 | UHF | 403-470MHz |
Tough Battery Slot
GP340 has a very durable battery slots at the base of the housing at the back.
Quick Release Latches
GP340 batteries have strong quick release battery latches on the battery.
Technical Information
Below is the combined technical information for every item available available in this bundle.
Note: Errors & Omissions Excepted (E&OE). This information is taken from the manufacturer data sheets, may be incorrect, out of date or subject to change without notice.
Key: Differences are shown in orange.
Frequency Version
A selection of frequency version is required.
| Attribute | GP340 | MDH25RDF9AN5AE | MDH25KDF9AN5AE | |
|---|---|---|---|---|
| Display | Display | Display | Non-display | |
| Accessory Connector | Motorola GP340 | Motorola GP340 | ||
| Band (VHF or UHF) |
UHF VHF |
UHF VHF |
VHF | |
| Frequency Range | 146-174; 403-470MHz |
VHF UHF |
136-174 MHz | |
| Emergency Button | Dedicated Button | Dedicated Button | ||
| Signalling Type |
5-Tone CTCSS DCS |
CTCSS DCS |
||
| Voice Activated | Yes (Built In) | Yes (Built In) | ||
| Ingress Protection | IP54 | IP57 | IP54 | |
| Brand | Motorola | Motorola | ||
| Model | GP340 | GP360 | GP360V | |
| Weight (g) | 358 | 250 | ||
| Analogue or Digital | Analogue | |||
| Channels | 255 | 225 | ||
| Zones | 1 | 1 | ||
| Frequency Band | VHF | |||
| Output Power |
1W 4W 5W |
5W | ||
| Keypad | Limited Keypad | |||
Antenna
We do not require that you select antenna as it is optional.
| Attribute | PMAE4003 | PMAE4016 | NAD6502 | PMAD4013 |
|---|---|---|---|---|
| Band (VHF or UHF) | UHF | UHF | VHF | VHF |
| Frequency Range | 430-470MHz | 403-520MHz | 146-174MHz | 155-174MHz |
| Antenna Style | Portable - Stubby | Portable - Whip | Portable - Whip | Portable - Stubby |
| Shape | Conal | Whip |
Helical Whip |
Conal |
| Material | Rubber | Rubber | ABS Plastic | |
| Original / Compatible | Genuine | |||
| Intrinsic Safety Standard | ATEX | |||
| Height (mm) | 90 | 170 | 150 | 90 |
| Width (mm) | 9 | 10 | 10 | 9 |
| Depth (mm) | 9 | 10 | 10 | 9 |
| Weight (g) | 30 | 60 | 60 | 30 |
| Brand | Motorola | |||
| Model | PMAE4003A | PMAE4016A | NAD6502AR | PMAD4013A |
| EAN / Barcode | 0607885697983 | 0713331008132 | 0811714015392 | 0607885694968 |
| Frequency Band | UHF | VHF | ||
| Compatible With |
GP340 CP040 |
GP340 CP040 DP1400 |
||
| OEM Product Code | PMAE4016 | NAD6502 | ||
Carry Solution
We do not require that you select carry solution as it is optional.
| Attribute | HLN9714 | HLN9689 |
|---|---|---|
| Material | ABS Plastic | Hard Leather |
| Belt / Clip Type | Fixed Aligator Clip | |
| Intrinsic Safety Standard | None | |
| Original / Compatible | Genuine | |
| Weight (g) | 0 | |
| Brand | Motorola | |
| Model | HLN9714A | HLN9689A |
| EAN / Barcode | 0723755539419 | |
| Display | Display | |
Battery
We do not require that you select battery as it is optional.
| Attribute | AM9008H | PMNN4151 | PMNN4158 | AM9013LI | PMNN4457 | PMNN4159 | PMNN4455 |
|---|---|---|---|---|---|---|---|
| Chemistry | Nickel Metal (NiMH) | Nickel Metal (NiMH) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) |
| Intrinsic Safety Standard | None | ||||||
| Body Style | Standard | Slimline | Slimline | Standard | Standard | ||
| Capacity | 1500mAh | 1400mAh | 1500mAh | 1900mAh | 2000mAh | 2600mAh | 2900mAh |
| Charge Cycles (Avg.) | 300 | 400 | 400 | 300 | 400 | 350 | |
| Original / Compatible | Compatible | Genuine | Genuine | Compatible | Genuine | Genuine | Genuine |
| Brand | Talkaround | Motorola | Motorola | Talkaround | Motorola | Motorola | Motorola |
| Model | AM9008H | PMNN4151AR | PMNN4158AR | AM9013LI | PMNN4457AR | PMNN4159AR | PMNN4455AR |
| Compatible With |
GP340 GP320 GP360 GP380 GP640 GP680 |
||||||
| Weight (g) | 180 | 204 | 125 | 130 | 140 | 161 | 160 |
| Voltage (v) | 7.2 | ||||||
| EAN / Barcode | 0713331005254 | 0607885236595 | 0738878293247 | 0760079968495 | |||
| Charge Profile | Motorola GP340/DP3441e | ||||||
| Intelligent | Motorola IMPRES | ||||||
| Ingress Protection | IP56 | IP54 | |||||
Single Charger
We do not require that you select single charger as it is optional.
| Attribute | PMLN5195 | PMLN5196 | PMLN5197 | PMLN5194 | PMLN5188 |
|---|---|---|---|---|---|
| Charge Slots | Single | ||||
| Weight (g) | 200 | 200 | 800 | 250 | |
| Brand | Motorola | ||||
| Model | PMLN5195B | PMLN5196B | PMLN5197B | PMLN5194B | PMLN5188 |
| EAN / Barcode | 5060595090089 | 0653334694621 | 5060595090058 | 5060595091635 | |
| Compatible With |
PMLN5196 PMLN5196B |
PMLN5196 PMLN5196BA PMLN5196B |
|||
| Chemistry |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Lithium Polymer Nickel Cadmium (Ni-Cd) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) Nickel Metal (NiMH) |
Lithium Ion (Li-Ion) |
| Original / Compatible | Genuine | ||||
| Charge Profile | Motorola GP340/DP3441e | ||||
| Connector A | Mains Plug (UK) | Mains Plug (EU) | |||
| Intelligent | Motorola IMPRES | Motorola IMPRES | |||
| Intrinsic Safety Standard | None | None | |||
| Body Style | Standard | Standard | |||
Categories
Here are the categories this product is listed in. This may also give an indication of what this product is compatible with.